Size Guide
Size Guide
Finding the perfect fit is everything. Use our Paramix Clothing (PMX) size guide to select the right size for every piece in our collection.
All measurements are in centimetres (cm) unless stated otherwise. For the best fit, measure yourself and compare with the chart below.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline, the narrowest part of your torso
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from the crotch seam to the bottom of the leg
Men's Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 70–74 | 86–90 |
| S | 88–92 | 74–78 | 90–94 |
| M | 92–96 | 78–82 | 94–98 |
| L | 96–102 | 82–88 | 98–104 |
| XL | 102–108 | 88–94 | 104–110 |
| XXL | 108–116 | 94–102 | 110–118 |
Women's Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–90 | 68–72 | 92–96 |
| L | 90–96 | 72–78 | 96–102 |
| XL | 96–102 | 78–84 | 102–108 |
| XXL | 102–110 | 84–92 | 108–116 |
Still unsure? Our team is happy to help you find the perfect fit. Contact us and we'll guide you personally.